IMAGE | Image Sensor | Sony Pregius 8.9MP(1”) Image Sensor |
Scan System | Progressive Scan | |
Total Pixels | 4112(H) x 2186(V), 8.99 Mega Pixels | |
Effective Pixels | 4112(H) x 2176(V), 8.95 Mega Pixels | |
Function | Day & Night | Auto / Day(Color) / Night(BW), ICR |
Privacy | On / Off (8 Programmable Zones) | |
WDR | WDR On / Off ( Adjust ) | |
3D DNR | 1~100 | |
Defog, LDC | YES | |
Motion Detection | 432 Zone (On/Off, 1~5Step) | |
Elec. Shutter | Auto(1/30~1/30000),
Suppress Rolling, Manual | |
White Balance | Auto / User | |
Shutter Mode | Shutter Mode | Global Shutter |
Lens mounts | Lens mounts (available) | C-Mount, CS-Mount |
Electrical Environmental | Power Supply | DC12[V] ±10%
Current Max 900mA |
Operating Temp. | -10℃ ~ +40℃ | |
Preservation Temp. | -20℃ ~ +60℃ | |
Humidity | 0% ~ 80% | |
Mechanical | Weight | Approx. 800 g |